| Sl. No | Name of Course | Capacity | Druration | Accreditated By |
|---|---|---|---|---|
| 01 | Electrical Installation and Maintenance | 25 | 360 Hours | BTEB |
| 02 | Plumbing | 25 | 360 Hours | BTEB |
| 03 | Refrigeration and Air Conditioning | 25 | 360 Hours | BTEB |
| 04 | Sewing Machine Operation | 25 | 360 Hours | BTEB |
| 05 | Mobile Phone Servicing | 25 | 360 Hours | BTEB |
| 06 | Machine Shop Practice | 25 | 360 Hours | BTEB |
| 07 | Driving | 25 | 360 Hours | BTEB |
| 08 | Computer Office Application | 25 | 360 Hours | BTEB |
